Property Attributes
- MLS#1617704
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSloan Lake
- Zip80211
- StyleQuadruplex
- Year Built1959
- Taxes$ 2428
- Price$ 525,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage722
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Exceptional opportunity to own a lovely brick ranch home in a 4-Plex in the highly desirable Sloan's Lake/Highlands neighborhood. This home features a remodeled kitchen and bathroom, Silestone (high end quartz) countertops and whisper close Kabi cabinets. Frigidaire Stainless Steel appliances, Central Air-Conditioning (New 2024), built in Breakfast Bar and a back door off the kitchen that opens out to the fenced-in low maintenance yard. Ground floor, front, end unit with no HOA, lives like a single-family home in a charming 4-Plex. You'll appreciate owning the 4 dedicated off-street parking spaces deeded with this property. This home is located on a charming street, insulated from the hustle-bustle, with mature trees, close to Hallack Park-2 blocks, Sloan's Lake-5 blocks, Jefferson Park-6 blocks and all of the restaurants and stores in the Highlands-10 blocks. 2134 Julian Street is centrally located with easy access to Empower Field at Mile High, Ball Arena, Lohi, Lodo, I25, I70 and 6th Avenue. As a bonus, this neighborhood in Denver is now zoned to allow ADU development. Some nearby lots have constructed detached garages with ADU's.... Buyer to conduct their own due diligence to determine any potential development opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Strive Lake Middle School | North High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected |
| Possession | Close Plus 30 to 60 Days,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | U-TU-C |
| Patio/Porch Features | Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's personal property,furniture,and decor. |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sloan Lake |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of 21st and Julian,go 1/2 block north on Julian,and home is located on the east side of the street,just to the north of the alley. (GPS may bring you to the 4 off street parkin |
| High School | North |
| City | Denver |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4537 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Brown |
| Tax Annual Amount | 2428 |
| Middle/Junior High School | Strive Lake |
| Property Condition | Updated/Remodeled |
| Structure Type | Quadruplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Speed Internet,No Stairs,Open Floorplan,Quartz Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Wood |
| Furnished Y/N | Negotiable |
| Common Walls | End Unit,1 Common Wall |
| Basement (Y/N) | No |
| Above Grade Finished Area | 722 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Grassed,Other |
| Fencing | Partial |
| Parking Features | Unpaved,Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4537 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 722 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80211
In The Neighborhood
Denver
$ 499,000
- Type
- Single Family
- Size
- 1,613 SqFt
- Rooms
- 2 Beds + 2 Baths
LIV Sotheby's International Realty #9767194
Denver
$ 519,900
- Type
- Single Family
- Size
- 1,064 SqFt
- Rooms
- 2 Beds + 1 Baths
West and Main Homes Inc #3872567
Denver
$ 959,000
- Type
- Single Family
- Size
- 2,306 SqFt
- Rooms
- 4 Beds + 2 Baths
Compass - Denver #2968072