Property Attributes
- MLS#IR1060712
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- NeighborhoodDowntown
- Zip80302
- StyleContemporary
- Year Built2026
- Price$ 1,425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1608
Data Source:
REColorado (MTOMLS)
Property Description
This is the CENTER of everything! Brand NEW and beautiful, these gorgeous new duplex-style homes (four total) sit along a serene waterway in downtown Boulder, Colo. You can walk to everything!!! CU. Pearl St. Boulder High. These homes are planted in the heart of "Sundance Country." And, yes... two-car attached garages - a true unicorn in downtown. You'll find giant windows upstairs giving you various views depending on which unit you select. The easternmost unit enjoys unobstructed and tree-framed Flatirons views from its upper level covered deck. The two westernmost homes have a first level room that could be used as an office. The top level of these homes is wide open, creating a special environment for entertaining. The easternmost unit is staged and ready for showings. Prices: Westernmost unit: $1.695M - 1633 17th Unit A. Next in: $1.595M - 1633 17th Unit B. Second in from the east: $1.425M - 1629 17th Unit A. Easternmost: $1.595M - 1629 17th Unit B. The chance to own something brand new in downtown Boulder does not come along often. The lifestyle you've been wanting is right here!
| Elementary School | Middle School | High School |
|---|---|---|
| Whittier E-8 Elementary School | Casey Middle School | Boulder High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,495,000 |
| 8/3/2026 | 5$1,425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Zoning | RES |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Insurance,Maintenance Structure |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| View | City,Mountain(s),Water |
| Levels | Three Or More |
| Unit Number | A |
| Property Subtype | Townhouse |
| Tax Year | 2026 |
| Ownership | Individual |
| Waterfront Features | Stream |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Downtown |
| Full Baths | 2 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| Association Name | 1629 17th St. Homeowners Assoc |
| High School District | Boulder Valley RE 2 |
| Listing Terms | Cash,Conventional |
| Elementary School | Whittier E-8 |
| Middle/Junior High School | Casey |
| Property Condition | New Construction |
| Concessions | No |
| Structure Type | Duplex |
| Standard Status | Active |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | None |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1608 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Flood Zone |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1608 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool