Property Attributes
- MLS#9497687
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodSouth Broadway
- Zip80110
- StyleContemporary
- Year Built2021
- Taxes$ 4912
- Price$ 920,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2972
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Designed for modern living with an emphasis on light, space and seamless indoor-outdoor connection, this sophisticated residence pairs contemporary architecture with an exceptionally functional floor plan in the heart of Englewood. The main level centers around a light-filled office, an open-concept kitchen, dining and living space; where generous windows and a clean, contemporary aesthetic create an inviting backdrop for both everyday living and entertaining. Upstairs, the primary suite is a true retreat with a spacious walk-in closet, en-suite bath and private balcony. Two additional bedrooms, a full bath and conveniently located laundry complete the upper level. The fully finished lower level expands the home's versatility with a fourth bedroom, bathroom, generous recreation or family room and wet bar—ideal for guests, media space or extended living. Just moments from South Broadway's restaurants, coffee shops, boutiques and neighborhood favorites, this is a thoughtfully designed home offers contemporary comfort, generous space and an exceptional connection to everything that makes the area so compelling.
| Elementary School | Middle School | High School |
|---|---|---|
| Bishop Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $920,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Metal Siding,Stucco |
| Exclusions | SELLER's PERSONAL PROPERTY AND/OR ALL STAGING ITEMS |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Broadway |
| Full Baths | 1 |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3136 |
| Listing Terms | Cash,Conventional |
| Elementary School | Bishop |
| Tax Annual Amount | 4912 |
| Middle/Junior High School | Englewood |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Suite,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1956 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 888 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3136 |
| Building Area Total | 2972 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80110
In The Neighborhood
Englewood
$ 500,000
- Type
- Single Family
- Size
- 1,392 SqFt
- Rooms
- 4 Beds + 2 Baths
milehimodern - Boulder #IR1068514
Denver
$ 715,000
- Type
- Single Family
- Size
- 1,554 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Your Castle Real Estate Inc #4262001
Englewood
$ 550,000
- Type
- Single Family
- Size
- 1,504 SqFt
- Rooms
- 3 Beds + 2 Baths
LPT Realty #5047958