Property Attributes
- MLS#9383939
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodWindsor Gardens
- Zip80247
- StyleContemporary
- Year Built1964
- Taxes$ 832
- Price$ 254,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size17.5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Are you sick of walking up stairs to get into your home? Well look no further at this incredible end unit in Windsor Gardens! You'll be amazed by the appealing open layout, with incredible natural lighting showcasing the laminate flooring, 2 spacious bedrooms, and a full bathroom with a walk in shower. The open-concept kitchen includes track lighting, immense amount of storage, and updated stainless steel appliances, incredible custom mosaic tile backsplash, & a perfect breakfast bar to finish off the kitchen area. Both bedrooms have been newly carpeted and offer ample closet space to suit your storage needs. Toping off this incredible unit is an amazing sunroom built for relaxation and incredible views from this beautiful unit! Windsor Gardens is known for its relaxation and ease of mind living! With all your favorite amenities on property offering an excellent view of the Community. Great location right across from the clubhouse, fitness center, restaurant, pool, & parks. This move-in-ready property won't last long on the market! Windsor Gardens is a 55+ Community!
| Elementary School | Middle School | High School |
|---|---|---|
| Place Bridge Academy Elementary School | Place Bridge Academy Middle School | George Washington High School |
| Price History | |
|---|---|
| 6/8/2023 | Listed $254,900 |
| 8/7/2023 | 1$254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Air Conditioning-Room,Other |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Available |
| Possession | Close Plus 3 Days |
| Roof | Rolled/Hot Mop |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 534 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Insurance,Maintenance Grounds,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | Indoor |
| Construction Materials | Brick |
| Exclusions | Sellers personal Property |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Multi-Family |
| Tax Year | 2021 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Windsor Gardens |
| Full Baths | 1 |
| Status | Active |
| Directions | Head west on E Alameda Ave,Turn left onto S Clinton St,Turn left on Center. Property will be on the left. |
| High School | George Washington |
| City | Denver |
| Association Name | Windsor Gardens |
| Senior Community Y/N | Yes |
| High School District | Denver 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 762300 |
| Listing Terms | Cash,Conventional |
| Elementary School | Place Bridge Academy |
| Tax Annual Amount | 832 |
| Middle/Junior High School | Place Bridge Academy |
| Structure Type | Low Rise (1-3) |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Speed Internet,Kitchen Island,Laminate Counters,No Stairs,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 945 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Finished |
| Lot Features | Landscaped,Near Public Transit |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 17.5 |
| Building Area Total | 945 |
| Lot Size Acres | 17.5 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate Altitude Realty - Broomfield are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 2:36