Property Attributes
- MLS#8359967
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodVillas
- Zip80226
- StyleTraditional
- Year Built1968
- Taxes$ 2769
- Price$ 482,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2167
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this beautiful ranch-style residence, thoughtfully designed to blend comfort, charm, and functionality. Located in a desirable 50+ community, this move-in-ready home offers an ideal combination of low-maintenance living and thoughtful updates. A private, fenced front courtyard creates a welcoming entrance, while the attached two-car garage provides everyday convenience and additional storage. Step inside to an inviting open floor plan featuring a spacious living room anchored by a cozy wood-burning fireplace. Large windows fill the space with natural light, while direct access to the backyard creates effortless indoor-outdoor living—perfect for relaxing or entertaining. The dining area is brightened by an overhead skylight, and the adjoining kitchen features warm wood cabinetry, a stylish mosaic tile backsplash, stainless steel appliances, and a breakfast bar peninsula—an ideal spot for casual dining or morning coffee. The spacious primary suite offers a peaceful retreat with direct backyard access, a walk-in closet, and an en-suite bath featuring a sleek glass-enclosed walk-in shower. A second full bathroom includes a tub/shower combination with a soothing jetted tub, perfect for unwinding at the end of the day. The finished basement adds exceptional flexibility and valuable additional living space. With room for guests, a home office, media room, fitness area, hobby space, or private caregiver quarters, the possibilities are numerous. An additional bathroom with a shower adds even more convenience and functionality. Outside, enjoy an easy, low-maintenance lifestyle in a welcoming community, giving you more time to relax, entertain, and enjoy all that the surrounding area has to offer. Move-in ready, thoughtfully updated, and designed for comfortable, easy living, this inviting home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Stein Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $550,000 |
| 11/4/2025 | 4$529,000 |
| 1/20/2026 | 3$515,000 |
| 7/17/2026 | 3$500,000 |
| 7/29/2026 | 2$490,000 |
| 8/17/2026 | 2$482,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Closing/DOD |
| Roof | Rolled/Hot Mop |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Exterior Maintenance w/out Roof,Maintenance Grounds,Snow Removal,Trash,Water |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Sellers Personal Property & staging items |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villas |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | Alameda Ave & Wadsworth Blvd/ Head east on W Alameda Ave,Turn left onto S Teller St,Turn left onto W Cedar Cir,Turn left to stay on W Cedar Cir. Property will be on the right. |
| High School | Alameda Int'l |
| City | Lakewood |
| Association Name | The Villas |
| Entry Location | Courtyard |
| Senior Community Y/N | Yes |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4094 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stein |
| Tax Annual Amount | 2769 |
| Middle/Junior High School | Alameda Int'l |
| Virtual Tour | https://vimeo.com/1130146934?share=copy&fl=sv&fe=ci |
| Structure Type | Patio |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,High Speed Internet,Open Floorplan,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Interior Entry |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 1454 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 713 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4094 |
| Building Area Total | 2167 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool