Property Attributes
- MLS#8174519
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodBurns Montclair
- Zip80220
- StyleContemporary
- Year Built1942
- Taxes$ 2925
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Updated 1942 ranch on a fenced corner lot in East Colfax, one block from Verbena Park. Open kitchen and living room with hardwood floors, white cabinetry, stainless steel appliances, and a large peninsula that seats three. The primary suite features its own bathroom, and two more bedrooms share a second hall bathroom. Out back find a large covered patio overlooking the private yard, alley-access from the 2-car garage, and a detached guest suite complete with a wet bar, walk-in closet, and a 3/4 bath — ideal as a guest space, office, studio, or for short-term rental / Airbnb income potential. Close to Lowry, Kelly Road Dam Open Space, and the Central Park RTD and easy access to I-70.
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | E-SU-DX |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers Personal Property |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Burns Montclair |
| Full Baths | 2 |
| Status | Active |
| High School | George Washington |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Montclair |
| Tax Annual Amount | 2925.38 |
| Middle/Junior High School | Hill |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1094 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Oversized |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6250 |
| Building Area Total | 1238 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sellstate Altitude Realty - Broomfield are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 2:36