Property Attributes
- MLS#7100537
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodVetting
- Zip80002
- StyleBungalow
- Year Built1951
- Taxes$ 2754
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage844
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A short walk from the restaurants, breweries, and light rail of Olde Town Arvada, this 2-bedroom, 2-bathroom bungalow offers more than you’d expect from a home its size—including two full bathrooms, a remodeled primary suite, and an oversized backyard.The primary bedroom opens through a barn door to a spa-like ensuite remodeled in 2024, featuring a double vanity, walk-in shower, and walk-in closet. The guest bath adds modern subway tile, while the kitchen is designed for everyday cooking and gathering with stone countertops, a dedicated pantry, space for an eat-in table, stainless steel appliances, and recessed lighting. A smart LG washer and dryer are located separately for added convenience.Outside, the fully fenced backyard is thoughtfully divided into spaces for dining, lounging, and gathering around the firepit. Raised garden beds sit beneath mature trees, and a paved walkway leads to the finished office shed, complete with LVP flooring, drywall, a ceiling fan, and abundant natural light. Use it as a home office, studio, or flexible bonus space.The attached carport includes generous storage for bikes, ski and camping gear, plus a dedicated tool bench. And the location delivers: Bonfire Burritos, Homegrown Tap & Dough, New Image Brewing, and The Bluegrass Coffee & Bourbon Lounge are all within a short walk, along with RTD bus and G Line light rail service.With its walkable setting, flexible outdoor spaces, and potential appeal to both owner-occupants and investors—including 1031 exchange buyers and cash investors—this is a rare opportunity in Arvada. Buyer to independently verify short-term rental permit eligibility with the City of Arvada. Come see this Arvada gem before she's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Secrest Elementary School | Arvada K-8 Middle School | Arvada High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | RN-4 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1951 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Vetting |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| High School | Arvada |
| City | Arvada |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4835 |
| Carport Spaces | 1 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Secrest |
| Tax Annual Amount | 2754 |
| Middle/Junior High School | Arvada K-8 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/6b00c631-6583-4400-bb05-8a13ae27af68?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Granite Counters,No Stairs,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smoke Free,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 844 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Storage |
| Lot Features | Level,Many Trees,Near Public Transit |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4835 |
| Foundation Details | Block,Slab |
| Building Area Total | 844 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool